Couch Family 1900 Christmas Photo Album
| Photo | Page | Notes | 
|  | 1 | Nettie Ethel COUCH 1884-1965, Illinois relationship to Selma Kampe: maternal grandmother see Roots_Digger on MyHeritage or Ancestry | 
|  | 2 | Verne Ernest EDWARDS 1898-1957, Illinois Verne was born 9 November 1898, age about 2 months relationship to Nettie Couch: nephew relationship to Selma Kampe: maternal 1st cousin 1x removed see Roots_Digger on MyHeritage or Ancestry | 
|  | 3 | Verne Ernest EDWARDS 1898-1957, Illinois age between 1-2 hears old relationship to Nettie Couch: nephew relationship to Selma Kampe: maternal 1st cousin 1x removed see Roots_Digger on MyHeritage or Ancestry | 
|  | 4 | Ole ANDERSON & George COUCH 1860-1928, Illinois Ole Anderson, UNABLE TO IDENTIFY George Couch, relationship to Nettie Couch: uncle relationship to Selma Kampe: great granduncle see Roots_Digger on MyHeritage or Ancestry  | 
|  | 5 | Martha and Ole ANDERSON UNABLE TO IDENTIFY See Ancestry.com for several possibilities | 
|  | 6 | George R. WILLIAMS, two possibilities George, 1850-1900, lived in Oneida County, New York relationship to Nettie Couch: husband of 1st cousin relationship to Selma Kampe: 1st cousin 3x removed George, born Dec 1862 in Indiana, was a schoolteacher in LaSalle County, Illinois, according to the 1900 U.S. census relationship to Nettie Couch: teacher relationship to Selma Kampe: none see Roots_Digger on MyHeritage or Ancestry | 
|  | 7 | Grace COUCH 1895-1971, Illinois age about 5 years relationship to Nettie Couch: 1st cousin relationship to Selma Kampe: 1st cousin 2x removed see Roots_Digger on MyHeritage or Ancestry | 
|  | 8 | THAYER, Charles Edward 1886-1900, Charles Fremont
  1856-1931, Etta 1886-1970, Louella Armstrong Thayer 1866-1950 twins: Charles Edward and Etta relationship to Nettie Couch: Charles Edward and Etta 1st cousin, Charles Fremont husband of aunt, Louella Armstrong aunt relationship to Selma Kampe: Charles Edward and Etta 1st cousin 2x removed, Charles Fremont husband of great grandaunt, Louella Armstrong great grandaunt see Roots_Digger on MyHeritage or Ancestry | 
|  | 9 | George COUCH 1860-1928 relationship to Nettie Couch: uncle relationship to Selma Kampe: great granduncle see Roots_Digger on MyHeritage or Ancestry | 
|  | 10 | Jane Angeline DUNHAM 1823-1906 relationship to Nettie Couch: grandmother relationship to Selma Kampe: 2nd great grandmother see Roots_Digger on MyHeritage or Ancestry | 
|  | 11 | Elisha Tompkins COUCH 1820-1896 relationship to Nettie Couch: great grandfather relationship to Selma Kampe: 2nd great grandfather see Roots_Digger on MyHeritage or Ancestry | 
|  | 12 | Anna and Myrtle ALLEN Anna 1890-1945 Myrtle 1887-1951 relationship to Nettie Couch: neighbors relationship to Selma Kampe: none see Roots_Digger on MyHeritage or Ancestry | 
|  | 13 | Mrs. & Mr. Andrew THOMPSON Minnie Knutson Thompson 1874-1907, Illinois Andrew Thompson 1865-1941, Illinois relationship to Nettie Couch: friends relationship to Selma Kampe: none see Roots_Digger on MyHeritage or Ancestry | 
|  | 14 | Etta Thayer Van ZANDT 1887-1970, see #8 relationship to Nettie Couch: 1st cousin relationship to Selma Kampe: 1st cousin 2x removed see Roots_Digger on MyHeritage or Ancestry | 
|  | 15 | Spot & Mildred COUCH 1889-1970, Illinois relationship to Nettie Couch: sister relationship to Selma Kampe: grandaunt seeRoots_Digger on MyHeritage or Ancestry | 
|  | 16 | Mr. & Mrs. Roy KILMER James Monroe Kilmer "Roy" 1862-1921 Mary Jane Armstrong Kilmer 1864-1906 relationship to Nettie Couch: aunt relationship to Selma Kampe: great grandaunt see Roots_Digger on MyHeritage or Ancestry | 
|  | 17 | Cora MOONEY 1890-1912, Illinois relationship to Nettie Couch: friend relationship to Selma Kampe: none see Roots_Digger on MyHeritage or Ancestry | 
|  | 18 | Laura E. ARMSTRONG 1857-1931 relationship to Nettie Couch: mother relationship to Selma Kampe: great grandmother see Roots_Digger on MyHeritage or Ancestry | 
|  | 19 | Eugene Deloss COUCH 1851-1925 relationship to Nettie Couch: father relationship to Selma Kampe: great grandfather see Roots_Digger on MyHeritage or Ancestry | 
|  | 20 | Clarence & Helen WOODIN Clarence Able Woodin 1899-1960, Illinois Helen Elizabeth Woodin 1900-1996 relationship to Nettie Couch: cousins relationship to Selma Kampe: 1st cousin 1x removed see Roots_Digger on MyHeritage or Ancestry | 
|  | 21 | Willie DAVIS UNABLE TO IDENTIFY | 
|  | 21 | Mildred COUCH 1889-1970, Illinois see #15 relationship to Nettie Couch: sister relationship to Selma Kampe: grandaunt see Roots_Digger on MyHeritage or Ancestry | 
|  | 21 | Nettie COUCH & Gertrude HAYNES Nettie Couch owner of photo album Florence Gertrude Haynes 1885-1944 relationship to Nettie Couch: by marriage, sister's daughter's daughter relationship to Selma Kampe: niece of husband of grandaunt see Roots_Digger on MyHeritage or Ancestry | 
|  | 21 | Reuben HAYNES 1881-1944 relationship to Nettie Couch: by marriage, sister's daughter's son relationship to Selma Kampe: nephew of husband of grandaunt see Roots_Digger on MyHeritage or Ancestry | 
|  | 22 | May THAYER Many ladies named May Thayer both by birth and by
  marriage NEED TO SEPARATE, UNIDENTIFIED AT THIS TIME seeRoots_Digger on MyHeritage or Ancestry | 
|  | 22 | Mrs. Jennie KIENLEN UNABLE TO IDENTIFY | 
|  | 22 | Jno. EDWARDS [John] 1877-1955 relationship to Nettie Couch: sister's husband relationship to Selma Kampe: husband of grandaunt see Roots_Digger on MyHeritage or Ancestry | 
|  | 22 | Nettie COUCH owner of photo album relationship to Nettie Couch: self relationship to Selma Kampe: maternal grandmother see Roots_Digger on MyHeritage or Ancestry | 
|  | 23 | Mr. THOMPSON relationship to Andrew Thompson UNKNOWN see Roots_Digger on MyHeritage or Ancestry | 
|  | 23 | Edna BARKER 1884-1903, Illinois relationship to Nettie Couch: friend relationship to Selma Kampe: none see Roots_Digger on MyHeritage or Ancestry | 
|  | 23 | Eleanor SCHULER 13 months relationship to Nettie Couch: daughter relationship to Selam Kampe: aunt see Roots_Digger on MyHeritage or Ancestry.com | 
|  | 24 | Helen KIMBERK ANDERSON 1884-1972, Illinois relationship to Nettie Couch: by marriage to the wife of Lewis Couch relationship to Selma Kampe: niece of wife of great granduncle see Roots_Digger on MyHeritage or Ancestry | 
|  | 24 | Marshall SOLBERG 1887-1949, Illinois relationship to Nettie Couch: friend relationship to Selma Kampe: none see Roots_Digger on MyHeritage or Ancestry | 
|  | 24 24 | Ole ANDERSON, standing #4 George COUCH, right sitting #4, #9 Left sitting UNKNOWN George COUCH, sitting #4, #9 Ole ANDERSON, standing #4 | 
|  |  |  | 
relationship to Selma Kampe: maternal grandmother
 
 
No comments:
Post a Comment
Thank you for your comment and support. We grow and learn from each other. I AM SORRY, I CAN READ THE COMMENTS, BUT DO NOT KNOW HOW TO REACH BACK TO THE SENDER.
my contact is through Facebook messenger, Selma Blackmon or email, sbgenealogy@gmail.com.
PLEASE FORGIVE ME, I HAVE TRIED SEVERAL TIMES TO FIND OUT HOW TO RESPOND, THIS OLD DOG IS HAVING TROUPBLE LEARNING NEW TRICKS.
There are several comments that I would like to respond with the person. The messages are now several years old. SORRY!!!